Two-in-One Video Processor









| Product |
![]() |
![]() A320
|
| Loading Capacity | 512x384 | 512x512 |
| RGB Parallel Data Sets | 32 | 32 |
| HUB Interface | HUB320 | HUB320 |
| Input Bit | 8Bit/10Bit | 8Bit/10Bit |
| High Gray Grade | 18Bit | 22Bit |
| Advanced Seam Fixing | √ | √ |
| HDR | √ | √ |
| Independent Gamma Adjustment | √ | √ |
| Low Lattency | √ | √ |
| Loop Backup | √ | √ |
| Box Marking | √ | √ |
| Irregular Structure | √ | √ |
| Cabinet Monitoring | √ | √ |
| Arbitrary Rotation | √ | √ |

